Zuikaku's mod

Post mods you have finished or are working on here.

Moderators: Balthagor, Legend, Moderators

Post Reply
Nerei
General
Posts: 1354
Joined: Jan 11 2016
Human: Yes

Re: Zuikaku's mod

Post by Nerei »

I have personally not had any such problems with this mod but I have admittedly edited it a bit further.

If you use 2D icons (my options => graphics => untick use 3D units in interface) do you then have the small icons in say the defence or unit production tabs?

Also have you by any chance edited default.picnums? I noticed you also mentioned having problem adding unit graphics in Russ1000's thread.
Breaking this file will turn off all unit graphics like you describe as it controls what models each unit design uses.
auxilia
Sergeant
Posts: 12
Joined: Jan 04 2019
Human: Yes

Re: Zuikaku's mod

Post by auxilia »

Nerei wrote: Jan 05 2019 I have personally not had any such problems with this mod but I have admittedly edited it a bit further.

If you use 2D icons (my options => graphics => untick use 3D units in interface) do you then have the small icons in say the defence or unit production tabs?

Also have you by any chance edited default.picnums? I noticed you also mentioned having problem adding unit graphics in Russ1000's thread.
Breaking this file will turn off all unit graphics like you describe as it controls what models each unit design uses.
In the game itself during the production of pictures of new models there, but they are not on the map, only a moving flag is visible.
Regarding the default.picnums file, I tried to install new models dozens of times and probably spoiled something :-( And I have two files in the Meshes-folder "Default" and the file "031913_Default", is this normal? By the way, I have installed "USSR Units Pack v.0.9 beta "and all new models are displayed normally.
Nerei
General
Posts: 1354
Joined: Jan 11 2016
Human: Yes

Re: Zuikaku's mod

Post by Nerei »

I just did a quick install and recompile with Zuikakus mod and the mod works for me. Sidenote thanks BG for the automation in recompiling. I like that QOL improvement.


I have no idea what 031313_default is. I do not have this file but that does not mean it is causing any harm. It sounds like something generated by the system. The file I am interested in is just the "default" file.

The default.unit file (the one that defines all unit designs) found in maps/data just has a integer that relates to graphics.
The default file in meshes tells the game further defines that integer with things such as what meshes is associated with that value, what their scale is etc.

The reason I am asking about the icons in say the production tab is that the 2D icons call a location on a png file while the 3D icons use the same models as those shown on the map. If the game loads those 2D icons then chances are the fault is with the default file in the meshes folder.


USSR pack 0.9 is going to cause problems. It is from 2016 made for version 9.1.19 and the current version is 9.1.114. It predates addons like Great war and does cause conflicts with it. It is not that many but there are a few. Problem is one of them is the unit database so you definitely cannot recompile 1914 and 1917 without breaking them.
The 2016 default file (the one in the meshes folder) in general will also cause issues as it lacks any entries added since that time. Units using these will completely disappear like you describe it.
There might also be issues with the old unit database but without checking I cannot say for certain.

It also has file conflicts with this mod and installing USSR pack over Zuikakus mod will override the central piece of it which is the unit database.

Making it compatible is possible but does take time as you will need to rename a number of files and edit the default.unit file (the asset manager will make that somewhat more userfriendly). If you want to use 2D icons you will need a image editing program such as gimp or photoshop too.
I can help you with this last part if you want.
auxilia
Sergeant
Posts: 12
Joined: Jan 04 2019
Human: Yes

Re: Zuikaku's mod

Post by auxilia »

Nerei wrote: Jan 05 2019 I just did a quick install and recompile with Zuikakus mod and the mod works for me. Sidenote thanks BG for the automation in recompiling. I like that QOL improvement.


I have no idea what 031313_default is. I do not have this file but that does not mean it is causing any harm. It sounds like something generated by the system. The file I am interested in is just the "default" file.

The default.unit file (the one that defines all unit designs) found in maps/data just has a integer that relates to graphics.
The default file in meshes tells the game further defines that integer with things such as what meshes is associated with that value, what their scale is etc.

The reason I am asking about the icons in say the production tab is that the 2D icons call a location on a png file while the 3D icons use the same models as those shown on the map. If the game loads those 2D icons then chances are the fault is with the default file in the meshes folder.


USSR pack 0.9 is going to cause problems. It is from 2016 made for version 9.1.19 and the current version is 9.1.114. It predates addons like Great war and does cause conflicts with it. It is not that many but there are a few. Problem is one of them is the unit database so you definitely cannot recompile 1914 and 1917 without breaking them.
The 2016 default file (the one in the meshes folder) in general will also cause issues as it lacks any entries added since that time. Units using these will completely disappear like you describe it.
There might also be issues with the old unit database but without checking I cannot say for certain.

It also has file conflicts with this mod and installing USSR pack over Zuikakus mod will override the central piece of it which is the unit database.

Making it compatible is possible but does take time as you will need to rename a number of files and edit the default.unit file (the asset manager will make that somewhat more userfriendly). If you want to use 2D icons you will need a image editing program such as gimp or photoshop too.
I can help you with this last part if you want.
Sorry, it is difficult for me :-( Not very strong in programs. I can’t do it myself | O Can it be easier to remove the game from the computer and install it again? And install Zuikaku's mod on a clean Supreme Ruler Ultimate, how do you think?
User avatar
Zuikaku
General
Posts: 2394
Joined: Feb 10 2012
Human: Yes

Re: Zuikaku's mod

Post by Zuikaku »

auxilia wrote: Jan 05 2019 Hello. I installed your mod and I have a problem — there are no models on the map, only flags are not moving units. Can you please tell me what to do?
This mod shoul'd work fine with stock game, but might have problems if running together with other modded files.
Also, some of the files in this mod are now obsolete (map files mostly), since in last updates developers solved problems these files tried to adress.
Please teach AI everything!
YaYo7
Lieutenant
Posts: 91
Joined: Feb 07 2018
Human: Yes

Re: Zuikaku's mod

Post by YaYo7 »

Hello Zuikaku, I want to offer you a change major characteristics for all MiG-29 Fulcrums! What do you think about that? :-) I can also offer for su-27flankers family to and for F-15's, F-16's and MiG-31, what I will write later. :wink:

Characteristics: new version | SRU actual

ID: 9209 | 9209
Name: MiG-29A Fulcrum-A | MiG-29A Fulcrum-A
Class: 9 | 9
Year: 77 | 77
Stealth: 30 | 30
Crew: 1 | 1
Speed: 2450 | 1920 (max speed At high altitude 2450km/h)
MisslePtsCap: 0 | 6 (Not able to use air-to-surface guided weapons)
SpotType1: N-019(Range ~60km) | 42 (has radar N-019 with range ~60km. in the game the range for the radars is less than real stats?)
DaystoBuild: 4 | 6 (This is a light fighter. It was produced more massively and faster than for example su-27 ~2/3)
Cost: 20.0 | 23.6 (~cost in prices 2013 = 20mln)
Weight: 10.9 | 18.48 (Empty weight 10.9, sru wiki says you need to use empty weight)
MoveRange: 1430 | 3600 (Range without drop tanks 1430km)
FuelCap: 27.741 | 24.056 (~4,3tonns/0,155)
CombatTime: 6 | 12 (mig-29a has 6 pylons for armament. I tried to use this value for combat time)
SupplyCap: 3.7 | 6 (I reduced this value to 3.7 to ~compare with MiG-29S 3.85)
SoftAtt: 7 | 10 (I reduced this value because it is a fighter which is more designed to combat air targets)
HardAtt: 8 | 11 (I reduced this value because it is a fighter which is more designed to combat air targets)
FortAtt: 6 | 6
LowAirAtt: 45 | 45
MidAirAtt: 57 | 57
HighAirAtt: 0 | 0
NavalSurfAtt: 8 | 8
CloseCombatAtt: 7 | 10
GroundDef: 48 | 48
TacAirDef: 42 | 40 (slightly increased, because the MiG-29 has good maneuverability and speed)
GroundAttRange: 2 | 4 (I reduced this value because it is a fighter which is more designed to combat air targets)
AirAttRange: 60 | 40 (R-27R range ~60km)
SurfaceAttRange: 2 | 4 (I reduced this value because it is a fighter which is more designed to combat air targets)
ECMEquip: 0 | 0
AirRefuel: 0 | 1 (does not have the ability to refuel in the air)
LongDeckTakeOff: 0 | 0

ID: 11112 | 11112
Name: MiG-29S Fulcrum-C | MiG-29S Fulcrum-C
Class: 9 | 11 (interceptor,Front fighter)
Year: 84 | 85 (first flight MiG-29 9-13 NATO codename Fulcrum-C)
Stealth: 30 | 30
Crew: 1 | 1
Speed: 2450 | 1920 (max speed At high altitude 2450km/h)
MisslePtsCap: 0 | 12 (Not able to use air-to-surface guided weapons)
SpotType1: N-019M(Range ~70km) | 42 (has radar N-019M with range ~70km.)
DaystoBuild: 4.1 | 6
Cost: 22.0 | 15.5 (wiki says :-) ~cost in prices 2013 = 22mln)
Weight: 11.2 | 18.48 (Empty weight 11.2, sru wiki says you need to use empty weight)
MoveRange: 1500 | 2100 (Range without drop tanks 1500km)
FuelCap: 29.290 | 27.4 (~4,540tonns/0,155)
CombatTime: 6 | 10 (same as MiG-29a)
SupplyCap: 3.85 | 3.85
SoftAtt: 10 | 16 (I reduced this value because it is a fighter which is more designed to combat air targets)
HardAtt: 11 | 16 (I reduced this value because it is a fighter which is more designed to combat air targets)
FortAtt: 8 | 16 (I reduced this value because it is a fighter which is more designed to combat air targets)
LowAirAtt: 45 | 45
MidAirAtt: 57 | 52 (raised to values MiG-29a)
HighAirAtt: 0 | 0
NavalSurfAtt: 10 | 16 (I reduced this value because it is a fighter which is more designed to combat air targets)
CloseCombatAtt: 10 | 16
GroundDef: 48 | 44 (raised to values MiG-29a)
TacAirDef: 42 | 35 (raised to values MiG-29a)
GroundAttRange: 2 | 2
AirAttRange: 70 | 75 (R-27P range ~70km)
SurfaceAttRange: 2 | 2
ECMEquip: 0 | 0
AirRefuel: 0 | 0
LongDeckTakeOff: 0 | 0

ID: 11134 | 11134
Name: MiG-29SMT Fulcrum-S Mod.2 | MiG-29SMT Fulcrum (changed name. there are several names MiG-29SMT(9-17) Fulcrum-S, MiG-29SMT Fulcrum-E or S SM is mod.1 SMT is mod.2)
Class: 11 | 11
Year: 97 | 97
Stealth: 30 | 30
Crew: 1 | 1
Speed: 2400 | 1920 (max speed At high altitude 2400km/h)
MisslePtsCap: 6 | 12 (Can use air-to-surface guided weapons, has 6 pylons)
SpotType1: Zhuk-M(Range ~110-130km) | 74 (has radar Zhuk-M with range ~110-130km.)
DaystoBuild: 4.1 | 6
Cost: 25.0 | 19
Weight: 11.6 | 19.7 (Empty weight 11.6, sru wiki says you need to use empty weight)
MoveRange: 2230 | 3300 (Range without drop tanks 2230km)
FuelCap: 39.354 | 30 (~6,100tonns/0,155)
CombatTime: 6 | 10 (same idea as MiG-29a/s)
SupplyCap: 4.26 | 4.835
SoftAtt: 17 | 17
HardAtt: 18 | 18
FortAtt: 17 | 17
LowAirAtt: 50 | 50
MidAirAtt: 58 | 53 (has litle more ability than MiG-29A/S, better avionis, electronics)
HighAirAtt: 0 | 0
NavalSurfAtt: 16 | 16
CloseCombatAtt: 17 | 17
GroundDef: 48 | 47
TacAirDef: 40 | 37 (has less maneuverability than MiG-29A/S , but better than 37)
GroundAttRange: 4 | 2 (has the better ability vs ground/surface targets)
AirAttRange: 90 | 80 (R-27ET range ~90km)
SurfaceAttRange: 4 | 2 (has the better ability vs ground/surface targets)
ECMEquip: 0 | 0
AirRefuel: 1 | 1
LongDeckTakeOff: 0 | 0
Last edited by YaYo7 on Jan 08 2019, edited 1 time in total.
YaYo7
Lieutenant
Posts: 91
Joined: Feb 07 2018
Human: Yes

Re: Zuikaku's mod

Post by YaYo7 »

Characteristics: new version | SRU actual

ID: 11126 | 11126
Name: MiG-29M Fulcrum-E | MiG-29M Fulcrum-M (changed name. MiG-29M/MiG-33 izd.9-15 codename Fulcrum-E)
Class: 11 | 11
Year: 86 | 94 (first flight MiG-29M)
Stealth: 30 | 30
Crew: 1 | 1
Speed: 2500 | 2080 (max speed At high altitude 2500km/h)
MisslePtsCap: 9 | 9
SpotType1: N-010 Zhuk early(Range ~80-90km) | 60
DaystoBuild: 4.3 | 6
Cost: 26.0 | 15.85
Weight: 11.6 | 22 (Empty weight 11.6, sru wiki says you need to use empty weight)
MoveRange: 2000 | 3300 (Range without drop tanks 2000km)
FuelCap: 37.612 | 38.502 (~5,830tonns/0,155)
CombatTime: 9 | 10 (has 9 pylons for armament. I tried to use this value for combat time)
SupplyCap: 4.46 | 4.46
SoftAtt: 16 | 16
HardAtt: 17 | 17
FortAtt: 16 | 16
LowAirAtt: 50 | 50
MidAirAtt: 59 | 54 (has more ability than MiG-29A/S, better avionis, electronics)
HighAirAtt: 0 | 0
NavalSurfAtt: 16 | 10 (has more ability than MiG-29A/S, better avionis, electronics)
CloseCombatAtt: 16 | 16
GroundDef: 50 | 45
TacAirDef: 45 | 36 (has an improved fuselage, has improved engines and better maneuverability than MiG-29A/S)
GroundAttRange: 4 | 2
AirAttRange: 80 | 75 (Early R-77 range ~80km)
SurfaceAttRange: 4 | 2
ECMEquip: 0 | 0
AirRefuel: 0 | 1 (does not have the ability to refuel in the air)
LongDeckTakeOff: 0 | 0

ID: 11123 | 11123
Name: MiG-29K(9-31)Fulcrum-D | MiG-29K Fulcrum Naval (The naval version of MiG-29M. Changed name MiG-29K izd.9-31 codename Fulcrum-D. Stats are nearly same as MiG-29M)
Class: 11 | 11
Year: 88 | 91
Stealth: 30 | 30
Crew: 1 | 1
Speed: 2300 | 2080
MisslePtsCap: 9 | 12
SpotType1: N-010 Zhuk early(Range ~80-90km) | 60
DaystoBuild: 4.6 | 6.5
Cost: 27.0 | 16.2
Weight: 11.7 | 15.57
MoveRange: 1700 | 3000
FuelCap: 36.580 | 40
CombatTime: 9 | 10
SupplyCap: 4.46 | 4.46
SoftAtt: 16 | 10
HardAtt: 17 | 12
FortAtt: 16 | 16
LowAirAtt: 50 | 45
MidAirAtt: 59 | 52
HighAirAtt: 0 | 0
NavalSurfAtt: 24 | 24
CloseCombatAtt: 16 | 10
GroundDef: 50 | 45
TacAirDef: 43 | 36
GroundAttRange: 4 | 2
AirAttRange: 80 | 75
SurfaceAttRange: 4 | 2
ECMEquip: 0 | 0
AirRefuel: 1 | 1
LongDeckTakeOff: 1 | 1

ID: 11145 | 11145
Name: MiG-35S Fulcrum-F | (MiG-35 OVT Fulcrum (The most advanced version of fulcrums famaly 4++generation. changed name MiG-35S izd.9-61 codename Fulcrum-F.)
Class: 11 | 11
Year: 108 | 104
Stealth: 40 | 30 (a little bit stealth. the fuselage is partly composite and has a special coating)
Crew: 1 | 1
Speed: 2560 | 2080
MisslePtsCap: 9 | 10
SpotType1: RP-35 Zhuk-F(PESA Range ~140km) or Zhuk-A (AESA Range ~200km) | 74
DaystoBuild: 5 | 6
Cost: 40.0 | 24 (wiki says :-) cost ~40mln)
Weight: 13.5 | 19
MoveRange: 2100 | 3600
FuelCap: 30.967 | 32
CombatTime: 9 | 12 (has 9 pylons for armament. I tried to use this value for combat time)
SupplyCap: 4.76 | 6
SoftAtt: 26 | 12 (has the better ability vs ground/surface targets)
HardAtt: 27 | 15 (has the better ability vs ground/surface targets)
FortAtt: 26 | 12 (has the better ability vs ground/surface targets)
LowAirAtt: 52 | 48 (Stats are approaching to 5th-generation fighters)
MidAirAtt: 63 | 60 (Stats are approaching to 5th-generation fighters)
HighAirAtt: 0 | 0
NavalSurfAtt: 26 | 17 (has the better ability vs ground/surface targets)
CloseCombatAtt: 26 | 12
GroundDef: 52 | 50
TacAirDef: 50 | 46 (has an improved fuselage, has improved engines and better maneuverability than MiG-29A/S/M)
GroundAttRange: 25 | 2 (has the better ability vs ground/surface targets)
AirAttRange: 110 | 75 (R-77-1 range ~110km)
SurfaceAttRange: 25 | 2 (has the better ability vs ground/surface targets)
ECMEquip: 0 | 0
AirRefuel: 1 | 1
LongDeckTakeOff: 0 | 0
Last edited by YaYo7 on Jan 09 2019, edited 2 times in total.
User avatar
Zuikaku
General
Posts: 2394
Joined: Feb 10 2012
Human: Yes

Re: Zuikaku's mod

Post by Zuikaku »

Can you just post stats that you consider to be wrong with a short explanation on each one? I'm ready to reconsider stats that are found to be innacourate.
Please teach AI everything!
YaYo7
Lieutenant
Posts: 91
Joined: Feb 07 2018
Human: Yes

Re: Zuikaku's mod

Post by YaYo7 »

Zuikaku wrote: Jan 08 2019 Can you just post stats that you consider to be wrong with a short explanation on each one? I'm ready to reconsider stats that are found to be innacourate.
I made for three units MiG-29A, MiG-29S, MiG-29SMT. and finish for the rest.
YaYo7
Lieutenant
Posts: 91
Joined: Feb 07 2018
Human: Yes

Re: Zuikaku's mod

Post by YaYo7 »

These two units could also be added to the game. :wink:

Characteristics: new version | SRU actual

ID: - | -
Name: MiG-29M2 Fulcrum-E | - (improved two-seat version of the MiG-29M, with improved ability vs ground/surface targets)
Class: 11 | -
Year: 102 | - (first flight MiG-29M2)
Stealth: 30 | -
Crew: 2 | -
Speed: 2400 | -
MisslePtsCap: 9 | -
SpotType1: Zhuk-F(PESA Range ~140km) | -
DaystoBuild: 5 | -
Cost: 30.0 | -
Weight: 12.0 | -
MoveRange: 1800 | -
FuelCap: 34.612 | -
CombatTime: 9 | -
SupplyCap: 4.5 | -
SoftAtt: 26 | -
HardAtt: 27 | -
FortAtt: 26 | -
LowAirAtt: 50 | -
MidAirAtt: 59 | -
HighAirAtt: 0 | -
NavalSurfAtt: 26 | -
CloseCombatAtt: 26 | -
GroundDef: 52 | -
TacAirDef: 43 | -
GroundAttRange: 25 | -
AirAttRange: 100 | -
SurfaceAttRange: 25 | -
ECMEquip: 0 | -
AirRefuel: 1 | -
LongDeckTakeOff: 0 | -

ID: - | -
Name: MiG-29K(9-41) Fulcrum-D | - (Modern improved version of the MiG-29K. name MiG-29K izd.(9-41) codename Fulcrum-D. Stats are approaching to MiG-35S but slightly weaker)
Class: 11 | -
Year: 107 | -
Stealth: 40 | -
Crew: 1 | -
Speed: 2200 | -
MisslePtsCap: 9 | -
SpotType1: Zhuk-M(Range ~110-130km) | -
DaystoBuild: 5 | -
Cost: 35.0 | -
Weight: 13.7 | -
MoveRange: 2000 | -
FuelCap: 30.645 | -
CombatTime: 9 | -
SupplyCap: 4.76 | -
SoftAtt: 26 | -
HardAtt: 27 | -
FortAtt: 26 | -
LowAirAtt: 52 | -
MidAirAtt: 60 | -
HighAirAtt: 0 | -
NavalSurfAtt: 30 | -
CloseCombatAtt: 26 | -
GroundDef: 52 | -
TacAirDef: 48 | -
GroundAttRange: 25 | -
AirAttRange: 110 | - (R-77-1 range ~110km)
SurfaceAttRange: 25 | -
ECMEquip: 0 | -
AirRefuel: 1 | -
LongDeckTakeOff: 1 | -
Last edited by YaYo7 on Jan 09 2019, edited 1 time in total.
YaYo7
Lieutenant
Posts: 91
Joined: Feb 07 2018
Human: Yes

Re: Zuikaku's mod

Post by YaYo7 »

Su-27 Flanker Family

Characteristics: new version | SRU actual

ID: 11109 | 11109
Name: Su-27S Flanker-B | Su-27SK Flanker (changed name. Su-27SK(1991) is export version renamed to base version Su-27S codename Flanker-B)
Class: 9 | 9
Year: 84 | 84
Stealth: 30 | 30
Crew: 1 | 1
Speed: 2500 | 2000 (max speed At high altitude 2500km/h)
MisslePtsCap: 0 | 8 (Not able to use air-to-surface guided weapons)
SpotType1: N-001(Range ~110km) | 48 (has radar N-001 with range ~110km. in the game the range for the radars is less than real stats?)
DaystoBuild: 6 | 6
Cost: 30.0 | 38 (wiki says :) cost ~30mln)
Weight: 16.3 | 33.5 (Empty weight 16.3, sru wiki says you need to use empty weight)
MoveRange: 3900 | 2800 (Range without drop tanks 3900km)
FuelCap: 60.645 | 75 (~9,4tonns/0,155)
CombatTime: 10 | 12 (Su-27S has 10 pylons for armament. I tried to use this value for combat time)
SupplyCap: 6 | 6
SoftAtt: 8 | 16 (I reduced this value because it is a fighter which is more designed to combat air targets)
HardAtt: 6 | 16 (I reduced this value because it is a fighter which is more designed to combat air targets)
FortAtt: 7 | 16 (I reduced this value because it is a fighter which is more designed to combat air targets)
LowAirAtt: 46 | 44 (slightly increased, because the Su-27s is strong air superiority aircraft, perhaps the best for its time! p.s. F-15C probably disagree with that :)
MidAirAtt: 53 | 51 (slightly increased, because the Su-27s is strong air superiority aircraft, perhaps the best for its time! p.s. F-15C probably disagree with that :)
HighAirAtt: 0 | 0
NavalSurfAtt: 11 | 11
CloseCombatAtt: 8 | 16 (for air units this stat = SoftAtt?)
GroundDef: 43 | 40 (increased to base stat of in game su-30)
TacAirDef: 45 | 32 (increased, because the Su-27s is a twin-engine supermaneuverable fighter aircraft. Some sources say that maneuverability is better than that of MIG-29.)
GroundAttRange: 2 | 2
AirAttRange: 90 | 75 (R-27ET range ~90km)
SurfaceAttRange: 2 | 2
ECMEquip: 0 | 0
AirRefuel: 0 | 1 (does not have the ability to refuel in the air)
LongDeckTakeOff: 0 | 0

ID: 9252 | 9252
Name: Su-30 Flanker-C | Su-30 Flanker-C (Early Su-30/27PU is two seat version of Su-27(Interceptor) has airrefuel, Su-30 codename Flanker-C. Stats are nearly same as Su-27S)
Class: 9 | 9
Year: 88 | 93 (Su-30 first flight)
Stealth: 30 | 30
Crew: 2 | 2
Speed: 2125 | 1696 (max speed At high altitude 2125km/h)
MisslePtsCap: 0 | 12 (Not able to use air-to-surface guided weapons)
SpotType1: N-001(Range ~110km) | 72 (has radar N-001 with range ~110km. in the game the range for the radars is less than real stats?)
DaystoBuild: 6 | 6
Cost: 32 | 40
Weight: 17.7 | 38 (Empty weight(Su-30/27PU) 17.7, sru wiki says you need to use empty weight)
MoveRange: 3500 | 3000 (Range without drop tanks 3500km)
FuelCap: 62.194 | 75 (~9,640tonns/0,155)
CombatTime: 12 | 12
SupplyCap: 6 | 6
SoftAtt: 6 | 6
HardAtt: 6 | 6
FortAtt: 6 | 6
LowAirAtt: 46 | 46
MidAirAtt: 55 | 52 (slightly increased)
HighAirAtt: 0 | 0
NavalSurfAtt: 9 | 9
CloseCombatAtt: 6 | 6
GroundDef: 45 | 43 (slightly increased)
TacAirDef: 43 | 34 (increased, because the Su-30(Su-27S new stat=45 little bit better) is a twin-engine supermaneuverable fighter aircraft.
GroundAttRange: 2 | 2
AirAttRange: 110 | 80 (R-27EP range ~110km)
SurfaceAttRange: 2 | 2
ECMEquip: 0 | 0
AirRefuel: 1 | 1
LongDeckTakeOff: 0 | 0

ID: 11115 | 11115
Name: Su-33 Flanker-D | Su-33 Flanker (The naval version of Su-27. changed name. Su-33/27K codename Flanker-D, Stats are nearly same as Su-27S)
Class: 9 | 11 (Moved to interceptors class. The naval version of Su-27.)
Year: 85 | 85
Stealth: 30 | 30
Crew: 1 | 1
Speed: 2300 | 1840 (max speed At high altitude 2300km/h)
MisslePtsCap: 0 | 12 (Not able to use air-to-surface guided weapons)
SpotType1: N-001(Range ~110km) | 48 (has radar N-001 with range ~110km. in the game the range for the radars is less than real stats?)
DaystoBuild: 6 | 6
Cost: 32.0 | 38
Weight: 18.4 | 33.5 (Empty weight 18.4, sru wiki says you need to use empty weight)
MoveRange: 3000 | 2800 (Range without drop tanks 3000km)
FuelCap: 61.290 | 75 (~9,5tonns/0,155)
CombatTime: 12 | 12
SupplyCap: 6 | 6
SoftAtt: 10 | 16 (I reduced this value because it is a fighter which is more designed to combat air targets)
HardAtt: 7 | 16 (I reduced this value because it is a fighter which is more designed to combat air targets)
FortAtt: 8 | 16 (I reduced this value because it is a fighter which is more designed to combat air targets)
LowAirAtt: 46 | 40 (increased to new stat of su-27)
MidAirAtt: 53 | 50 (increased to new stat of su-27)
HighAirAtt: 0 | 0
NavalSurfAtt: 18 | 18
CloseCombatAtt: 10 | 16 (for air units this stat = SoftAtt?)
GroundDef: 43 | 40 (increased to base stat of in game su-30)
TacAirDef: 44 | 32 (increased, because the Su-33 is a twin-engine supermaneuverable fighter aircraft.)
GroundAttRange: 2 | 2
AirAttRange: 90 | 75 (R-27ET range ~90km)
SurfaceAttRange: 2 | 2
ECMEquip: 0 | 0
AirRefuel: 1 | 1
LongDeckTakeOff: 1 | 1

ID: 11121 | 11121
Name: Su-27M Flanker-E | Su-35 Super Flanker (Early su-35 not su-35s/bm. Upgraded multi role version of Su-27. changed name. Su-27M/35/37 codename Flanker-E/F)
Class: 11 | 11
Year: 88 | 88
Stealth: 30 | 30
Crew: 1 | 1
Speed: 2500 | 1912 (max speed At high altitude 2500km/h)
MisslePtsCap: 12 | 12
SpotType1: N-011 Bars(Range ~140km) | 72 (has radar N-011 bars with range ~140km. in the game the range for the radars is less than real stats?)
DaystoBuild: 6.5 | 6.5
Cost: 40.0 | 50
Weight: 18.5 | 33.5 (Empty weight 18.5, sru wiki says you need to use empty weight)
MoveRange: 4000 | 3120 (Range without drop tanks 4000km)
FuelCap: 74.194 | 75 (~11,5tonns/0,155)
CombatTime: 12 | 12
SupplyCap: 6 | 6
SoftAtt: 18 | 16 (slightly increased, has the better ability vs ground/surface targets)
HardAtt: 16 | 16
FortAtt: 17 | 16 (slightly increased, has the better ability vs ground/surface targets)
LowAirAtt: 51 | 47 (has more ability than Su-27S, better avionis, electronics...)
MidAirAtt: 57 | 52 (has more ability than Su-27S, better avionis, electronics...)
HighAirAtt: 0 | 0
NavalSurfAtt: 20 | 20
CloseCombatAtt: 18 | 16 (for air units this stat = SoftAtt?)
GroundDef: 44 | 44
TacAirDef: 50(55 for VT versions) | 34 (increased, because the upgraded Su-27M is a twin-engine supermaneuverable fighter aircraft. Some vesrsions has vector thrust engines)
GroundAttRange: 4 | 2 (slightly increased, has the better ability vs ground/surface targets)
AirAttRange: 130 | 80 (R-27ER range ~130km)
SurfaceAttRange: 4 | 2 (slightly increased, has the better ability vs ground/surface targets)
ECMEquip: 0 | 0
AirRefuel: 1 | 1
LongDeckTakeOff: 0 | 0

ID: 11133 | 11133
Name: Su-30SM Flanker-H | Su-34 Super Flanker (Su-34 Super Flanker is fictional unit! I propose to replace with Su-30SM/MKI/MKA/MKM codename Flanker-H. Number built: indian MKI ~249, Russian SM ~103)
Class: 11 | 11
Year: 97 | 96 (Su-30MKI first flight)
Stealth: 30 | 30
Crew: 2 | 1 (two seat)
Speed: 2175 | 1760 (max speed At high altitude 2175km/h)
MisslePtsCap: 12 | 12
SpotType1: N-011M Bars(Range ~200km) | 72 (has radar N-011M bars with range ~200km. in the game the range for the radars is less than real stats?)
DaystoBuild: 7 | 7
Cost: 50 | 44 (wiki says :) cost 2012 ~50mln for russian Su-30SM)
Weight: 18.4 | 25.7 (Empty weight 18.4, sru wiki says you need to use empty weight)
MoveRange: 3000 | 3120 (Range without drop tanks 3000km)
FuelCap: 62.194 | 75 (~9,640tonns/0,155)
CombatTime: 12 | 12
SupplyCap: 6 | 6
SoftAtt: 27 | 17 (slightly increased, two seat version has the better ability vs ground/surface targets)
HardAtt: 20 | 17 (slightly increased, two seat version has the better ability vs ground/surface targets)
FortAtt: 23 | 17 (slightly increased, two seat version has the better ability vs ground/surface targets)
LowAirAtt: 53 | 49 (has more ability than Su-27M, better avionis, electronics...)
MidAirAtt: 59 | 53 (has more ability than Su-27M, better avionis, electronics...)
HighAirAtt: 0 | 0
NavalSurfAtt: 24 | 11 (increased, two seat version has the better ability vs ground/surface targets)
CloseCombatAtt: 27 | 17 (for air units this stat = SoftAtt?)
GroundDef: 46 | 46
TacAirDef: 52 | 36 (increased, because the upgraded Su-30 is a twin-engine+vector thrust supermaneuverable fighter aircraft.)
GroundAttRange: 25 | 2 (increased, has the better ability vs ground/surface targets)
AirAttRange: 130 | 80 (R-27ER range ~130km)
SurfaceAttRange: 25 | 2 (increased, has the better ability vs ground/surface targets)
ECMEquip: 0 | 0
AirRefuel: 1 | 1
LongDeckTakeOff: 0 | 1 (not based on an aircraft carrier)
User avatar
Zuikaku
General
