3D modelling

Post mods you have finished or are working on here.

Moderators: Balthagor, Legend, Moderators

Post Reply
Nerei
General
Posts: 1354
Joined: Jan 11 2016
Human: Yes

Re: 3D modelling

Post by Nerei »

Here is a quick take on the basic modelling of the Ajax, Patria/Rosomak, Boxer, T-55A and a PLZ-05 for good measure.

Please keep in mind that except for the PLZ-05 these vehicles are not UV mapped so despite their being a model they are still quite far from done. The exception is the wheels that are taken directly from the Type 96 APC and the Boxer Remote weapons station that is from the M1126 Stryker ICV. I might also reuse the tank threads from some other vehicle if they are close enough.
Despite the T-55 being a modified version of the old model it will not be compatible with the old texture sets. I will not work on vehicles such as the TR-85 or MT-55 until the T-55 is UV mapped.
The Ajax is not perfect. It is nearly impossible to find views of the Ajax from some angles so the ASCOD has been a stand-in for that.
Image
User avatar
sparky282
Colonel
Posts: 384
Joined: Dec 31 2011
Human: Yes

Re: 3D modelling

Post by sparky282 »

It looks perfectly close enough for an Ajax model at this scale in my eyes

Your work on these models is great and really does keep me playing.

I look forward to using them in game when ever that might be!
Nerei
General
Posts: 1354
Joined: Jan 11 2016
Human: Yes

Re: 3D modelling

Post by Nerei »

Well it is also about the textures but we will have to see how it turns out. It will probably be part of the next collection of models whenever that is. Probably a few months at least but again no promises.

Also I do have the T-55 UV mapped now. It is not as optimised as it could be but it needs space both for extending the chassis for the TR-85 and more space for say the bridge-layers bridge. The TR-85 and T-55 also will not be able to share texture maps
Nerei
General
Posts: 1354
Joined: Jan 11 2016
Human: Yes

Re: 3D modelling

Post by Nerei »

First proper test render of the Ajax SV. It might still need some polishing. The UK regional texture set is naturally somewhat fictitious as there is only pre-production models to go by.

Image

I am kinda curious what role this effectively light tank will have. It just feels like someone has been sitting in a boardroom and decided what the Royal Army needs without having had much contact with reality. It feels like it was designed to fit a niche that does not exist.
I actually spend a long time looking for information that it was going to carry some sort of ATGM but I cannot find any. It really strikes me as an odd choice.
Does the Royal Army actually have any light vehicles capable of engaging enemy MBT's? I cannot find any.
User avatar
number47
General
Posts: 2655
Joined: Sep 15 2011
Human: Yes
Location: X:913 Y:185

Re: 3D modelling

Post by number47 »

Looks great. Did I understood you correctly that your next release will be in couple of months? I'm only asking as I noticed you've got couple of models more or less done but not released so far (ZTZ-99, Tu-22, Yb-60, Tu-160...)
"If everyone is thinking alike, someone isn't thinking."
- General George Patton Jr
Nerei
General
Posts: 1354
Joined: Jan 11 2016
Human: Yes

Re: 3D modelling

Post by Nerei »

A few months is assuming I try and include the Boxer, Patria, PLZ-05 etc also.
The ZTZ-99A2 still needs a bit of work and the Tu-160 I am just not entirely happy with. Not sure what it is but i just feels incomplete to me. But yes the Tu-22M3 and YB-60 is probably not going to get more than a passing check to ensure I have not messed anything up too much.
The Ajax also technically is short a remote weapons station but I have so far not found good reference for it. There is however space on the UV map so it can always be added.
User avatar
Uriens
Brigadier Gen.
Posts: 588
Joined: Oct 05 2005

Re: 3D modelling

Post by Uriens »

I absolutely love the new models. Thanks for taking time to make this. :-)
Nerei
General
Posts: 1354
Joined: Jan 11 2016
Human: Yes

Re: 3D modelling

Post by Nerei »

I do have fun making these and I am glad people like the level of detail but I think in many cases I am starting to put a bit too much time into some of these vehicles.
Take the ZTZ-99A2. That vehicle is probably way too detailed for what it really needs to be and the T-55 remake is probably also getting a few too many irrelevant details.

From the perspective of maximising the number of vehicles models such as the ZTZ-99A2 is probably not a good investment as I could probably make 3 vehicles with the detail level of the Type 61 for the time that has gone into it so far and it still needs shading and probably a bit of dirt.

Ultimately though I guess it is not like there is any deadline or I am on an hourly wage so vehicles like the ZTZ-99A2 can just take the time it needs.



Here is an example of something entirely different in terms of time usage. Basically this is just me removing the turret from a Type 87 SPAAG and replacing it with a bridge. It is not done yet but these types of conversions really are fast and easy to make.

There are some limitations to making the vehicle like this. The bridge is a large structure that has to be mapped to a relatively small part of the UV map. One of the sacrifices is that both sides of the bridge deck is mapped to the same part of the UV map so unlike the real vehicle it cannot be camouflaged properly.

Image
SGTscuba
General
Posts: 2544
Joined: Dec 08 2007
Location: Tipton, UK

Re: 3D modelling

Post by SGTscuba »

Nerei wrote: Mar 12 2018 First proper test render of the Ajax SV. It might still need some polishing. The UK regional texture set is naturally somewhat fictitious as there is only pre-production models to go by.



I am kinda curious what role this effectively light tank will have. It just feels like someone has been sitting in a boardroom and decided what the Royal Army needs without having had much contact with reality. It feels like it was designed to fit a niche that does not exist.
I actually spend a long time looking for information that it was going to carry some sort of ATGM but I cannot find any. It really strikes me as an odd choice.
Does the Royal Army actually have any light vehicles capable of engaging enemy MBT's? I cannot find any.
The "Ajax" is based upon the ASCOD light tank. The British army hasn't had recon vehicles in the past that can take tanks on. This vehicle is no different and is replacing the CVR(t) family in recon use. The ASCOD has been equipped with AT missiles and 105mm cannons in the past out of interest, but I think the current setup will use the same 40mm gun as the Warrior.
My SR:U Model Project, get the latest and post suggestions here:

http://www.bgforums.com/forums/viewtopi ... 79&t=28040
User avatar
sparky282
Colonel
Posts: 384
Joined: Dec 31 2011
Human: Yes

Re: 3D modelling

Post by sparky282 »

If you look further back Nerei's well aware in fact he used the ASCOD as a reference as nothing was available for the Ajax.

as you say though i see the Ajax as more a less a straight in replacement for the Warrior which is very long in the tooth despite many upgrades its lack of protection against modern IED's is the biggest issue
Nerei
General
Posts: 1354
Joined: Jan 11 2016
Human: Yes

Re: 3D modelling

Post by Nerei »

That it is supposed to replace vehicles like the Warrior and Scimitar is one of the reasons I find it an odd vehicle. It tries to be quite a few different things. If we just go by wikipedia the Ares sacrifices firepower and passenger capacity compared to the warrior and the Ajax sacrifices profile and speed compared to the Scimitar.

Naturally it has increased protection but how much does it mean? On a high intensity battlefield fighting say modern Russian equipment arguably better protected vehicles like the Challenger II or M1A2 has limited survivability. Being a scout vehicle it is probably among the first vehicles to make contact with enemy armour and in that case not being able to defend itself is not exactly great.

If the main threat is say insurgents and IED a MRAP that cost 1/10 might do just fine if not better as wheels offer increased redundancy over tracks.

Asymmetric conflicts like the one in eastern Ukraine is not exactly IFV friendly either. Rebel forces in this case are fielding T-64 and T-72 MBT's. In other places it might be T-62, T-55, Type 59 etc. Again unless your IFV brings ATGM's it will not be able to do much.

Finally it is quite heavy. According to General Dynamics it can grow to 42 tonnes which is fine if you accept it needs a C-17 for air transportation. Naturally this will reduce the transport fleet by nearly 75% Even in the best cases it is cutting it quite close for transportation with the A400M.


Ultimately though this is not exactly important for the purpose of this thread. Only the visuals really matter. The main reason I even considered this was that I found it interesting that it should not have any ATGM canisters.
User avatar
sparky282
Colonel
Posts: 384
Joined: Dec 31 2011
Human: Yes

Re: 3D modelling

Post by sparky282 »

Your right its an odd thing really the MIV competition makes much more sense to me really.

If you look at the numbers of Ajax going into service only 245 will be turreted the rest being ares or engineering variants.
That does kind of signal to me that they never really expect the ajax or ares to ever really see heavy combat
User avatar
number47
General
Posts: 2655
Joined: Sep 15 2011
Human: Yes
Location: X:913 Y:185

Re: 3D modelling

Post by number47 »

Anyone else not seeing Su-27 model in the game? Also Nerei, I can't remember what I have to do to get the M270 with a launcher visible :oops:
"If everyone is thinking alike, someone isn't thinking."
- General George Patton Jr
Nerei
General
Posts: 1354
Joined: Jan 11 2016
Human: Yes

Re: 3D modelling

Post by Nerei »

sparky282 wrote:Your right its an odd thing really the MIV competition makes much more sense to me really.

If you look at the numbers of Ajax going into service only 245 will be turreted the rest being ares or engineering variants.
That does kind of signal to me that they never really expect the ajax or ares to ever really see heavy combat
You are probably right. Still feels like an expensive vehicle for that role especially as it cannot be written off as job investments or "national security issues of local manufacture" given that the majority of production takes place in Spain.
I knida sort of want to make a FV107 Scimitar and FV501 Warrior now. It might not be for next batch of units but I will write them on my list.
number47 wrote: Mar 16 2018 Anyone else not seeing Su-27 model in the game? Also Nerei, I can't remember what I have to do to get the M270 with a launcher visible :oops:
You should be able make the launcher visible by changing entry 1646 in default.picnums to this:
1646, 2, 0, 1, , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1646, , , , , , 0.033,
The last value is scale. If you got something else there you prefer leave it as is.


With regards to the Su-27. Considering you got the issues with the M270 again chances are BG has updated default.picnums. As it is not included in the core game any updates will wipe additions.

Here is the entire picnums list for January. Chances are you will need some of the others.
The Su-27 is entry 1873.
1681, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1681, , , , , , 0.32,

1736, 2, 0, 1, , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1736, , , , , , 0.045,

1739, 2, 0, 1, , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1739, , , , , , 0.045,

1741, 2, 0, 1, , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1741, , , , , , 0.045,

1769, 2, 0, 1, , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1769, , , , , , 0.038,

1771, 15, , , , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1771, , , , , , 0.045,
1772, 15, , , , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1772, , , , , , 0.045,
1773, 2, 0, 1, , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1773, , , , , , 0.038,

1795, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1795, , , , , , 0.35,

1802, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1802, , , , , , 0.4,

1826, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1826, , , , , , 0.5,

1828, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1828, , , , , , 0.5,
1829, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1829, , , , , , 0.40,

1850, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1850, , , , , , 0.05,

1874, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1874, , , , , , 0.078,
1875, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1875, , , , , , 0.075,
1876, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1876, , , , , , 0.08,

1900, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1900, , , , , , 0.078,

1987, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1987, , , , , , 0.3,
1988, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1988, , , , , , 0.3,
1989, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1989, , , , , , 0.3,
1990, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1990, , , , , , 0.3,
1991, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1991, , , , , , 0.3,
1992, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1992, , , , , , 0.3,
1993, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1993, , , , , , 0.3,
1994, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1994, , , , , , 0.3,
1995, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1995, , , , , , 0.3,
1996, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1996, , , , , , 0.3,
User avatar
number47
General
Posts: 2655
Joined: Sep 15 2011
Human: Yes
Location: X:913 Y:185

Re: 3D modelling

Post by number47 »

Thanks for the M270 line...
Nerei wrote: Mar 16 2018
Here is the entire picnums list for January. Chances are you will need some of the others.
The Su-27 is entry 1873.

1681, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1681, , , , , , 0.32,

1736, 2, 0, 1, , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1736, , , , , , 0.045,

1739, 2, 0, 1, , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1739, , , , , , 0.045,

1741, 2, 0, 1, , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1741, , , , , , 0.045,

1769, 2, 0, 1, , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1769, , , , , , 0.038,

1771, 15, , , , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1771, , , , , , 0.045,
1772, 15, , , , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1772, , , , , , 0.045,
1773, 2, 0, 1, , -1, -1, -1, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 0, 14, 2, 2, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1773, , , , , , 0.038,

1795, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1795, , , , , , 0.35,

1802, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1802, , , , , , 0.4,

1826, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1826, , , , , , 0.5,

1828, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1828, , , , , , 0.5,
1829, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1829, , , , , , 0.40,

1850, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1850, , , , , , 0.05,

1874, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1874, , , , , , 0.078,
1875, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1875, , , , , , 0.075,
1876, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1876, , , , , , 0.08,

1900, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1900, , , , , , 0.078,

1987, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1987, , , , , , 0.3,
1988, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1988, , , , , , 0.3,
1989, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1989, , , , , , 0.3,
1990, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1990, , , , , , 0.3,
1991, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1991, , , , , , 0.3,
1992, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1992, , , , , , 0.3,
1993, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1993, , , , , , 0.3,
1994, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1994, , , , , , 0.3,
1995, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1995, , , , , , 0.3,
1996, 15, , , , -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, , , , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1996, , , , , , 0.3,


I think I see where's the problem...there is no 1873 entry present in January list :lol:
"If everyone is thinking alike, someone isn't thinking."
- General George Patton Jr
Post Reply

Return to “Modding Show & Tell”